Zortix
Ask Zortix…⌘K
Everything the podcasts said · one show
Monetary Matters with Jack Farley
≈ 2–3 a week

Jack Farley interviews on macro and rates.

In the last 30 days, Monetary Matters with Jack Farley produced 171 attributed ideas; most-discussed: CRWV, NVDA, MU.

47
Ideas · 7d
171
Ideas · 30d
887
Ideas · all time
94
Episodes
Latest attributed ideas · most recent first
25 OCT2D AGOCitrini: Monkeys Are The Next Bottleneck | Citrini on AI Drug Discovery Experiment & Reflexive Financing Risk to AI Buildout & Hardware Trade
25 OCT2D AGOCitrini: Monkeys Are The Next Bottleneck | Citrini on AI Drug Discovery Experiment & Reflexive Financing Risk to AI Buildout & Hardware Trade
25 OCT2D AGOCitrini: Monkeys Are The Next Bottleneck | Citrini on AI Drug Discovery Experiment & Reflexive Financing Risk to AI Buildout & Hardware Trade
25 OCT2D AGOCitrini: Monkeys Are The Next Bottleneck | Citrini on AI Drug Discovery Experiment & Reflexive Financing Risk to AI Buildout & Hardware Trade
25 OCT2D AGOCitrini: Monkeys Are The Next Bottleneck | Citrini on AI Drug Discovery Experiment & Reflexive Financing Risk to AI Buildout & Hardware Trade
25 OCT2D AGOCitrini: Monkeys Are The Next Bottleneck | Citrini on AI Drug Discovery Experiment & Reflexive Financing Risk to AI Buildout & Hardware Trade
25 OCT2D AGOCitrini: Monkeys Are The Next Bottleneck | Citrini on AI Drug Discovery Experiment & Reflexive Financing Risk to AI Buildout & Hardware Trade
25 OCT2D AGOCitrini: Monkeys Are The Next Bottleneck | Citrini on AI Drug Discovery Experiment & Reflexive Financing Risk to AI Buildout & Hardware Trade
25 OCT2D AGOCitrini: Monkeys Are The Next Bottleneck | Citrini on AI Drug Discovery Experiment & Reflexive Financing Risk to AI Buildout & Hardware Trade
Long Meta, short Google as a paired trade
SHOWS SPLIT21 SHOWS · NOT ALL ON THE SAME SIDEMETAOpen in Zortix →
25 OCT2D AGOCitrini: Monkeys Are The Next Bottleneck | Citrini on AI Drug Discovery Experiment & Reflexive Financing Risk to AI Buildout & Hardware Trade
25 OCT2D AGOCitrini: Monkeys Are The Next Bottleneck | Citrini on AI Drug Discovery Experiment & Reflexive Financing Risk to AI Buildout & Hardware Trade
25 OCT2D AGOCitrini: Monkeys Are The Next Bottleneck | Citrini on AI Drug Discovery Experiment & Reflexive Financing Risk to AI Buildout & Hardware Trade
NVIDIA still viewed as a bullish opportunity
SHOWS SPLIT29 SHOWS · NOT ALL ON THE SAME SIDENVDAOpen in Zortix →
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
Tesla's valuation disconnected from profits
SHOWS SPLIT9 SHOWS · NOT ALL ON THE SAME SIDETSLAOpen in Zortix →
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
CoreWeave as WeWork with GPUs
SHOWS SPLIT11 SHOWS · NOT ALL ON THE SAME SIDECRWVOpen in Zortix →
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
CoreWeave and neoclouds are zeros
SHOWS SPLIT11 SHOWS · NOT ALL ON THE SAME SIDECRWVOpen in Zortix →
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
23 OCT4D AGO"Coreweave's a Zero" | George Noble on Why He's Short Neoclouds, Why AI is a Shale 2.0 Bubble Headed for Debt/Depreciation Brick Wall, and Why He's "Coming For The Momentum Bros"
NVIDIA's earnings as 'pretend make-believe'
SHOWS SPLIT29 SHOWS · NOT ALL ON THE SAME SIDENVDAOpen in Zortix →
IDEAS & DEPTH REFLECT PODCAST DISCUSSION · NOT A RATING, FORECAST, OR RECOMMENDATION